Home Uncategorized Luca Urlando, Emma Sticklen Both Within .01 of his 200 Fly NCAA Marks

Luca Urlando, Emma Sticklen Both Within .01 of his 200 Fly NCAA Marks

by

SEC Championships, Day 5 Finals: Luca Urlando, Emma Sticklen Both Within .01 of his 200 Fly NCAA Marks

The fifth night of the 2025 SEC Championships were always going to get off to a flying start, and just because the 200 flys were up first.

With Emma Sticklen and Luca Urlando queued up to start the night, a pair of NCAA champions with record-setting capability, it was always going to be a show at the Gabrielsen Natatorium at the University of Georgia. And boy, did they deliver.

Sticklen lowered her SEC record in the women’s 200 fly to within .01 of Alex Walsh’s NCAA record, then Urlando came within .01 of his standard in the men’s 200 fly in a stunner of a start. That was the appetizer for Julian Smith setting the NCAA record and American records in the 100 breaststroke later in the night.

All the pulsating action:

Heading into the final day of competition, Texas is in the lead of both the men’s and women’s team races. The Texas men are up 130 points on Florida. The Texas women are more than 300 points up on Tennessee, but just 20 points separate the Lady Volunteers and Florida for second.

 Women - Team Rankings - Through Event 30                     
  1. University of Texas            1157.5   2. University of Tennessee           854
  3. University of Florida             834   4. Georgia, University of          538.5
  5. Texas A&M University              503   6. South Carolina, University of,    494
  7. Louisiana State University        470   8. University of Alabama             459
  9. Auburn University               407.5  10. Missouri                        288.5
 11. Kentucky, University of           249  12. University of Arkansas            210
 13. Vanderbilt University             135

 Men - Team Rankings - Through Event 31                      
  1. University of Texas              1091   2. University of Florida             929
  3. University of Tennessee         713.5   4. Georgia, University of          642.5
  5. Texas A&M University              503   6. Auburn University               427.5
  7. University of Alabama             425   8. Louisiana State University        413
  9. Kentucky, University of         320.5  10. Missouri                          251
 11. South Carolina, University of,    250

Women’s 200 butterfly

The reigning NCAA champion Emma Sticklen had already inaugurated Texas’ move to the SEC by taking down the conference record in the fall, going 1:49.54. She undercut that on Friday with a time of 1:49.17, which is .01 from evening Alex Walsh’s NCAA record. Sticklen won the event by almost 3.5 seconds over teammate Campbell Stoll, and Stoll was another second ahead of teammate Olivia Bray in what may be the capstone of the Longhorns’ title romp. Bray was fifth at NCAAs last year, Stoll 12th.

Greta Pelzek of South Carolina finished fourth in 1:52.80. She had been last year’s runner-up. (Last year’s champ, Bella Sims, opted for the 100 backstroke.) Tennessee’s Sara Stotler, the bronze medalist last year, was fifth in 1:53.26, .05 up on teammate Emily Brown.

Event 23  Women 200 Yard Butterfly
=========================================================================
         NCAA: N 1:49.16  2/23/2024 Alex Walsh, Virginia
          SEC: S 1:49.54  11/22/2024Emma Sticklen, Texas
     SEC Meet: M 1:50.01  2025      Emma Sticklen, Texas
         Pool: P 1:50.01  2/20/2025 Emma Sticklen, Texas
                 1:52.47  A
                 1:58.93  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Sticklen, Emma   GS Texas             1:50.01    1:49.17SA       32  
    r:+0.65  23.79        51.11 (27.32)
        1:19.81 (28.70)     1:49.17 (29.36)
  2 Stoll, Campbell  SO Texas             1:52.97    1:51.64 A       28  
    r:+0.66  25.08        53.33 (28.25)
        1:21.79 (28.46)     1:51.64 (29.85)
  3 Bray, Olivia G   GS Texas             1:53.15    1:52.61 B       27  
    r:+0.72  24.63        52.73 (28.10)
        1:21.92 (29.19)     1:52.61 (30.69)
  4 Pelzek, Greta J  SR South Carolina-S  1:53.15    1:52.80 B       26  
    r:+0.62  25.73        54.09 (28.36)
        1:22.96 (28.87)     1:52.80 (29.84)
  5 Stotler, Sara B     Tennessee-SE      1:52.66    1:53.26 B       25  
    r:+0.65  24.67        52.92 (28.25)
        1:22.12 (29.20)     1:53.26 (31.14)
  6 Brown, Emily        Tennessee-SE      1:54.46    1:53.31 B       24  
    r:+0.75  25.30        54.03 (28.73)
        1:23.26 (29.23)     1:53.31 (30.05)
  7 Sartori, Sofia   JR LSU-LA            1:54.34    1:54.05 B       23  
    r:+0.70  25.44        54.21 (28.77)
        1:23.60 (29.39)     1:54.05 (30.45)
  8 Jansen, Ella        Tennessee-SE      1:54.28    1:54.44 B       22  
    r:+0.76  25.55        54.39 (28.84)
        1:24.07 (29.68)     1:54.44 (30.37)

Men’s 200 butterfly

Sticklen got a .17 when she needed a .16.

Luca Urlando would’ve taken the .17, instead getting a .18 – as in 1:37.18, .01 off his NCAA Record from January. The SEC champ in 2021 and 2022 got his third title, after a lengthy hiatus, by 2.5 seconds over last year’s champ, Tennessee’s Martin Espernberger. The Volunteer went 1:39.69 for silver.

Jake Magahey of Georgia was second for the second straight year in 1:39.91. It’s his third bronze medal of the race and the grad student’s 12th career top-3 finish at SECs. Bjorn Kamman of Tennessee was fourth in 1:40.18.

Ryan Branon finished seventh for Texas, which extended its lead over Florida to 179 points.

 Event 24  Men 200 Yard Butterfly
=========================================================================
         NCAA: N 1:37.17  1/17/2025 Luca Urlando, Georgia
          SEC: S 1:37.17  11/25/2025Luca Urlando, Georgia
     SEC Meet: M 1:38.86  2025      Luca Urlando, Georgia
         Pool: P 1:38.86  2/21/2025 Luca Urlando, Florida
                 1:40.05  A
                 1:45.34  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Urlando, Luca R  SR UGA               1:38.86    1:37.18MA       32  
    r:+0.69  21.96        46.36 (24.40)
        1:10.96 (24.60)     1:37.18 (26.22)
  2 Espernberger, M     Tennessee-SE      1:40.10    1:39.69 A       28  
    r:+0.61  22.56        47.74 (25.18)
        1:13.42 (25.68)     1:39.69 (26.27)
  3 Magahey, Jake M  5Y UGA               1:40.31    1:39.91 A       27  
    r:+0.72  22.46        47.72 (25.26)
        1:13.41 (25.69)     1:39.91 (26.50)
  4 Kammann, Bjoern     Tennessee-SE      1:40.81    1:40.18 B       26  
    r:+0.74  22.05        47.46 (25.41)
        1:13.82 (26.36)     1:40.18 (26.36)
  5 Merani, Ryan B   JR Kentucky-KY       1:40.88    1:40.82 B       25  
    r:+0.61  22.68        48.47 (25.79)
        1:14.57 (26.10)     1:40.82 (26.25)
  6 Schmidt, Danny   JR Auburn-SE         1:40.43    1:41.27 B       24  
    r:+0.63  22.09        47.76 (25.67)
        1:14.12 (26.36)     1:41.27 (27.15)
  7 Branon, Jr., Ry  JR Texas             1:40.89    1:41.64 B       23  
    r:+0.66  22.73        48.63 (25.90)
        1:14.80 (26.17)     1:41.64 (26.84)
  8 Hitchcock, Drew  FR UGA               1:41.09    1:42.17 B       22  
    r:+0.69  23.18        49.49 (26.31)
        1:16.00 (26.51)     1:42.17 (26.17)

Women’s 100 backstroke

There’s not much Bella Sims can do. Friday, that included lowering her SEC record by a massive seven tenths to 49.20. She had been 49.93 in November.

She won by nearly a second over Josephine Fuller, the Tennessee swimmer a runner-up for the second straight year in 50.05. Third was Emily Jones of Alabama in 50.92, a tenth up on Texas’s Berit Berglund.

Event 25  Women 100 Yard Backstroke
=========================================================================
         NCAA: N 48.10  2/23/2024 Gretchen Walsh, Virginia
          SEC: S 49.93  11/20/2024Bella Sims, Florida
     SEC Meet: M 50.02  2020      Rhyan White, Alabama
         Pool: P 48.55  3/22/2024 Katherine Berkoff, NC State
                 50.66  A
                 53.53  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Sims, Bella G    SO FLOR-FL             50.76      49.20SA       32  
    r:+0.62  11.67        23.76 (12.09)
          36.32 (12.56)       49.20 (12.88)
  2 Fuller, Josephi     Tennessee-SE        50.67      50.05 A       28  
    r:+0.71  11.57        24.04 (12.47)
          36.95 (12.91)       50.05 (13.10)
  3 Jones, Emily     JR Alabama-SE          51.68      50.92 B       27  
    r:+0.62  11.73        24.44 (12.71)
          37.65 (13.21)       50.92 (13.27)
  4 Berglund, Berit  SO Texas               51.41      51.02 B       26  
    r:+0.68  12.13        24.79 (12.66)
          37.92 (13.13)       51.02 (13.10)
  5 Komoroczy, Lora  FR Auburn-SE           51.68      51.21 B       25  
    r:+0.52  11.67        24.26 (12.59)
          37.53 (13.27)       51.21 (13.68)
  6 McCarty, Eboni   JR UGA                 51.46      51.34 B       24  
    r:+0.68  12.00        24.56 (12.56)
          37.68 (13.12)       51.34 (13.66)
  7 Choate, Catie G  SO FLOR-FL             51.54      51.58 B       23  
    r:+0.63  11.90        24.65 (12.75)
          38.06 (13.41)       51.58 (13.52)
  8 Carlos-Broc, Zo  FR LSU-LA              51.71      51.60 B       22  
    r:+0.63  12.26        25.10 (12.84)

Men’s 100 backstroke

Even against a deepened field, Jonny Marshall is once again an SEC champion. The Florida sophomore successfully defended his title by going 43.73 to win Friday night. In the process, he lowered his pool record from the morning, erased Zane Waddell’s SEC Championships record of 44.10 from 2020 and came within four tenths of Luca Urlando’s NCAA record (43.35).

Second was Hubert Kos of Texas, who went 44.03. Will Modglin followed him in 44.22, an expectedly formidable showing form the Longhorns. Harrison Lierz of Tennessee was fourth in 44.87, while Nathaniel Stoffle of Auburn was fifth for the second straight year, this time in 45.07.

 Event 26  Men 100 Yard Backstroke
=========================================================================
         NCAA: N 43.35  3/25/2022 Luca Urlando, Georgia
          SEC: S 43.35  3/25/2022 Luca Urlando, Georgia
     SEC Meet: M 44.10  2020      Zane Waddell, Alabama
         Pool: P 44.50  11/17/2023Ruard van Renen, Georgia
                 44.48  A
                 47.16  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Marshall, Jonny  SO FLOR-FL             44.35      43.73MA       32  
    r:+0.77  10.14        20.81 (10.67)
          32.10 (11.29)       43.73 (11.63)
  2 Kos, Hubert      JR Texas               44.68      44.03MA       28  
    r:+0.70  10.38        21.26 (10.88)
          32.57 (11.31)       44.03 (11.46)
  3 Modglin, Will C  SO Texas               44.64      44.22PA       27  
    r:+0.69  10.11        21.18 (11.07)
          32.66 (11.48)       44.22 (11.56)
  4 Lierz, Harrison     Tennessee-SE        45.11      44.87 B       26  
    r:+0.70  10.56        21.50 (10.94)
          33.14 (11.64)       44.87 (11.73)
  5 Stoffle, Nathan  SR Auburn-SE           45.16      45.07 B       25  
    r:+0.65  10.55        21.72 (11.17)
          33.23 (11.51)       45.07 (11.84)
  6 Van Renen, Ruar  JR UGA                 45.25      45.13 B       24  
    r:+0.59  10.38        21.37 (10.99)
          32.75 (11.38)       45.13 (12.38)
  7 Buff, Scotty     SO FLOR-FL             45.23      45.37 B       23  
    r:+0.68  10.68        21.85 (11.17)
          33.53 (11.68)       45.37 (11.84)
  8 Peck, Kyle       FR Texas               45.32      45.49 B       22  
    r:+0.73  10.79        21.89 (11.10)
          33.80 (11.91)       45.49 (11.69)

Women’s 100 breaststroke

No fall, no problem for Mona McSharry, Ms. 4-for-4 in the 100 breast.

The Irish Olympic bronze medalist blasted a time of 57.26 in finals. After finishing .01 seconds behind teammate McKenzie Siroky in prelims, she rallied to beat her by .01 at night. McSharry closed three tenths faster on the final 25. Siroky picked up an impressive silver in her own right. McSharry was the NCAA runner-up in this event last year and skipped the fall semester after her Olympics in Paris.

Third place went to Florida’s Anita Bottazzo, who went 57.65 to edge Piper Enge of Texas by two tenths. Abigail Arens was fifth for the Longhorns in 58.49.

 Event 27  Women 100 Yard Breaststroke
=========================================================================
         NCAA: N 55.73  3/22/2019 Lilly King, Indiana
          SEC: S 56.64  3/24/2024 Mona McSherry, Tennessee
     SEC Meet: M 57.06  2024      Mona McSharry, Tennessee
         Pool: P 56.09  3/22/2024 Jasmine Nocenti, Virginia
                 58.01  A
               1:01.22  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 McSharry, Mona      Tennessee-SE        57.42      57.26 A       32  
    r:+0.68  12.21        26.93 (14.72)
          41.76 (14.83)       57.26 (15.50)
  2 Siroky, McKenzi     Tennessee-SE        57.41      57.27 A       28  
    r:+0.63  11.93        26.65 (14.72)
          41.47 (14.82)       57.27 (15.80)
  3 Bottazzo, Anita  FR FLOR-FL             58.24      57.65 A       27  
    r:+0.66  12.17        26.82 (14.65)
          41.92 (15.10)       57.65 (15.73)
  4 Enge, Piper      FR Texas               58.36      57.86 A       26  
    r:+0.60  12.44        27.31 (14.87)
          42.44 (15.13)       57.86 (15.42)
  5 Arens, Abigail   GS Texas               58.83      58.49 B       25  
    r:+0.66  12.51        27.55 (15.04)
          42.89 (15.34)       58.49 (15.60)
  6 Wiseman, Avery   SR Alabama-SE          58.82      58.51 B       24  
    r:+0.69  12.51        27.43 (14.92)
          42.66 (15.23)       58.51 (15.85)
  7 Mayne, Molly     SO FLOR-FL             58.89      58.90 B       23  
    r:+0.67  12.42        27.41 (14.99)
          42.75 (15.34)       58.90 (16.15)
  8 Makarova, Stasy  SR Auburn-SE           59.23      59.68 B       22  
    r:+0.61  12.91        27.84 (14.93)
          43.48 (15.64)       59.68 (16.20)

Men’s 100 breaststroke

After years of waiting on Ian Finnerty’s NCAA record in the 100 breast, Julian Smith made sure Liam Bell’s stay was short. Smith went 49.51 Friday, taking .02 off Bell’s record for California at NCAAs last year. That is also the American and U.S. Open records. Smith had put the record on notice at 49.98 in the fall.

Nate Germonprez of Texas was second, ahead of Aleksas Savickas of Florida.

Event 28  Men 100 Yard Breaststroke
=========================================================================
         NCAA: N 49.53  3/29/2024 Liam Bell, California
          SEC: S 49.98  11/21/2024Julian Smith, Florida
     SEC Meet: M 50.03  2018      Caeleb Dressel, Florida
         Pool: P 49.98  11/21/2024Julian Smith, Florida
                 51.02  A
                 53.43  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Smith, Julian    SR FLOR-FL             50.46      49.51NA       32  
    r:+0.64  10.39        22.96 (12.57)
          36.01 (13.05)       49.51 (13.50)
  2 Germonprez, Nat  SO Texas               50.66      50.14 A       28  
    r:+0.68  10.59        23.36 (12.77)
          36.51 (13.15)       50.14 (13.63)
  3 Savickas, Aleks  JR FLOR-FL             51.35      51.15 B       27  
    r:+0.65  10.82        23.81 (12.99)
          37.16 (13.35)       51.15 (13.99)
  4 Alves, Kaique    SR Alabama-SE          51.80      51.37 B       26  
    r:+0.65  10.72        23.88 (13.16)
          37.37 (13.49)       51.37 (14.00)
  5 Mason, Mitch K   SR LSU-LA              51.92      51.55 B       25  
    r:+0.65  10.85        24.17 (13.32)
          37.60 (13.43)       51.55 (13.95)
  6 Sanchez, Alex R  GS Texas A&M-GU        52.08      51.87 B       24  
    r:+0.66  10.84        24.45 (13.61)
          37.68 (13.23)       51.87 (14.19)
  7 Lisovets, Volod     LSU-LA              51.96      51.89 B       23  
    r:+0.68  10.98        24.44 (13.46)
          38.03 (13.59)       51.89 (13.86)
  8 Pitshugin, Kris  SO UGA                 52.16      52.17 B       22  
    r:+0.55  11.17        24.41 (13.24)

Women’s platform diving

After finishing 12th on 1-meter and fifth on 3-meter, Montserrat Gutierrez Lavenant is back on top. The LSU grad student and Mexican international registered her third SEC title, having won this event in 2023. She was second last year and also second at NCAAs. Gutierrez Lavenant scored 327.80 points, just shy of 10 ahead of Texas’ Alejandra Estudillo. Gutierrez Lavenant had been sixth in prelims.

Estudillo led the way in prelims, and she continues a stellar meet for Texas’ divers. Taylor Fox finished seventh and Bayley Cranford was ninth.

Maria Sanchez of Arkansas finished third in 304.35., just edging Texas A&M’s Elise Praasterink and Auburn’s Emily Hallifax. Sanchez and Hallifax are freshmen, as it eighth-place Chloe Brothers. Camyla Monroy of Florida, last year’s champ and the winner on 1-meter, finished sixth.

Event 29  Women Platform Diving
=========================================================================
          SEC: S 356.10  2/22/2014 Victoria Lamp, Tennessee
     SEC Meet: M 356.10  2014      Victoria Lamp, Tennessee
         Pool: P 356.10  2/22/2014 Victoria Lamp, Tennessee
                 225.00  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Lavenant, Monts  GR LSU-LA             277.20     327.80 B       32  
  2 Estudillo, Alej     Texas              337.60     318.10 B       28  
  3 Sanchez, Maria   FR Arkansas-AR        300.65     304.35 B       27  
  4 Prassterink, El  GS Texas A&M-GU       323.90     303.50 B       26  
  5 Hallifax, Emily  FR Auburn-SE          268.65     303.40 B       25  
  6 Monroy, Camyla   SO FLOR-FL            279.00     298.60 B       24  
  7 Fox, Taylor         Texas              267.80     259.00 B       23  
  8 Brothers, Chloe  FR Auburn-SE          302.30     250.05 B       22

Women’s 400 medley relay

With a slight assist from a Texas disqualification, Florida got the win in 3:24.87. That’s an SEC record, chipping .14 seconds off the time set by Tennessee in winning the event at SECs last year. Bella Sims, Anita Bottazzo, Olivia Peoples and Micayla Cronk went 3:24.78 to get the win. They were four tenths up on Tennessee, which went 3:25.18. Sims led off in 48.97, further lowering her SEC record of 49.20 from earlier in the session.

Tennessee, last year’s champion, nearly got back on top thanks to a 46.32 by Camille Spink on the end. Mona McSharry split 56.99. Josephine Fuller and Sara Stotler rounded out the quartet. LSU was third, with South Carolina fourth, both in NCAA A cuts.

Texas was running third before a DQ on the fourth leg by Ava Longi. The had an A cut of 3:26.19 already this season. Texas was second at NCAAs last year, with Tennessee third and Florida fourth.

 Event 30  Women 400 Yard Medley Relay
==================================================================================
         NCAA: N 3:21.01  3/22/2024 Virginia
                          G. Walsh, A. Walsh, L. Cuomo, K. Douglass
          SEC: S 3:24.92  2/23/2024 Tennessee
                          J. Fuller, M. McSharry, B. Douthwright, C. Spink
     SEC Meet: M 3:24.92  2024      Tennessee
                          J. Fuller, M. McSharry, B. Douthwright, C. Spink
         Pool: P 3:21.01  3/22/2024 Virginia
                          G. Walsh, Nocenti, A. Walsh, Parker
                 3:30.89  A
                 3:32.88  B
    School                           Seed     Finals       Points 
==================================================================================
  1 FLOR-FL                       3:26.27    3:24.78SA       64  
     1) Sims, Bella G SO              2) r:0.22 Bottazzo, Anita FR    
     3) r:0.15 Peoples, Olivia SR     4) r:0.23 Cronk, Micayla SR     
    r:+0.64  23.68        48.97 (48.97)
        1:15.53 (26.56)     1:46.52 (57.55)
        2:09.59 (23.07)     2:37.12 (50.60)
        2:59.51 (22.39)     3:24.78 (47.66)
  2 Tennessee-SE                  3:28.75    3:25.18 A       56  
     1) Fuller, Josephine A           2) r:0.25 McSharry, Mona        
     3) r:0.15 Stotler, Sara          4) r:0.22 Spink, Camille        
    r:+0.70  24.35        50.41 (50.41)
        1:16.93 (26.52)     1:47.40 (56.99)
        2:10.40 (23.00)     2:38.86 (51.46)
        3:00.36 (21.50)     3:25.18 (46.32)
  3 LSU-LA                        3:32.74    3:30.73 A       54  
     1) Carlos-Broc, Zoe FR           2) r:0.17 Lyn, Sabrina SO       
     3) r:0.19 Sartori, Sofia JR      4) r:0.42 Barnes, Megan JR      
    r:+0.65  25.20        52.37 (52.37)
        1:19.73 (27.36)     1:51.67 (59.30)
        2:15.68 (24.01)     2:42.88 (51.21)
        3:05.80 (22.92)     3:30.73 (47.85)
  4 South Carolina-SC             3:34.22    3:30.81 A       52  
     1) Riordan, Amy L JR             2) r:0.17 Goodwin-Birnie,beth FR
     3) r:0.08 Pelzek, Greta SR       4) r:0.21 Curry, Peyton SR      
    r:+0.70  25.26        52.11 (52.11)
        1:19.24 (27.13)     1:52.06 (59.95)
        2:15.68 (23.62)     2:42.88 (50.82)
        3:05.67 (22.79)     3:30.81 (47.93)
  5 Alabama-SE                    3:29.56    3:30.97 B       50  
     1) Jones, Emily JR               2) r:0.24 Wiseman, Avery SR     
     3) r:0.20 Winter, Kailyn SR      4) r:0.26 Vincent, Cadence SO   
    r:+0.58  24.69        51.57 (51.57)
        1:19.15 (27.58)     1:51.49 (59.92)
        2:15.10 (23.61)     2:43.54 (52.05)
        3:05.71 (22.17)     3:30.97 (47.43)
  6 Texas A&M-GU                  3:31.58    3:31.08 B       48  
     1) Owens, Kaitlyn M SR           2) r:0.19 Kennett, Bobbi GS     
     3) r:-0.03 Theall, Liv GS        4) r:0.09 Stepanek, Chloe 5T    
    r:+0.62  24.93        51.97 (51.97)
        1:19.67 (27.70)     1:51.89 (59.92)
        2:15.71 (23.82)     2:43.20 (51.31)
        3:05.82 (22.62)     3:31.08 (47.88)
  7 Auburn-SE                     3:32.84    3:31.23 B       46  
     1) Komoroczy, Lora F FR          2) r:0.35 Makarova, Stasya SR   
     3) r:0.21 Carteaux, Morgan SO    4) r:0.09 Nevmovenko, Polina SR 
    r:+0.52  24.93        51.85 (51.85)
        1:19.70 (27.85)     1:51.78 (59.93)
        2:15.54 (23.76)     2:43.21 (51.43)
        3:06.11 (22.90)     3:31.23 (48.02)
  8 UGA                           3:32.49    3:33.00         44  
     1) McCarty, Eboni F JR           2) r:0.32 Headland, Charlotte FR
     3) r:0.36 Maluka, Ieva JR        4) r:0.24 Jones, Helena FR      
    r:+0.72  24.94        51.64 (51.64)
        1:20.11 (28.47)   1:53.40 (1:01.76)
        2:17.82 (24.42)     2:45.70 (52.30)
        3:07.99 (22.29)     3:33.00 (47.30)
  9 Kentucky-KY                   3:36.99    3:33.34         40  
     1) Taber, Paige E JR             2) r:0.20 Engel, Bridget GS     
     3) r:0.31 Hartley, Maddy JR      4) r:0.45 Frericks, Grace JR    
    r:+0.78  25.55        52.78 (52.78)
        1:19.86 (27.08)     1:51.58 (58.80)
        2:16.08 (24.50)     2:44.45 (52.87)
        3:07.69 (23.24)     3:33.34 (48.89)
 10 Missouri-MV                   3:34.84    3:33.49         34  
     1) Bales, Sydney SO              2) r:0.12 Bank, Lina JR         
     3) r:0.15 Williams, Taylor SR    4) r:0.15 Zallen, Zara SO       
    r:+0.61  25.57        53.68 (53.68)
        1:20.90 (27.22)     1:53.06 (59.38)
        2:16.92 (23.86)     2:45.29 (52.23)
        3:07.98 (22.69)     3:33.49 (48.20)
 11 VU                            3:38.16    3:37.32         32  
     1) Hull, Aubrey G FR             2) r:0.32 Constable, Emily FR   
     3) r:0.55 Utley, Kailia SR       4) r:0.26 Mathieson, Reagan GS  
    r:+0.59  25.93        53.64 (53.64)
        1:11.12 (17.48)   1:54.86 (1:01.22)
        2:19.95 (25.09)     2:48.17 (53.31)
        3:11.58 (23.41)     3:37.32 (49.15)
 12 Arkansas-AR                   3:39.92    3:38.03         30  
     1) Morton, Ashley FR             2) r:0.16 Jones, Bradi SR       
     3) r:0.12 Cothern, Bella SR      4) r:0.11 Harrison, Delaney JR  
    r:+0.67  26.38        54.78 (54.78)
        1:22.79 (28.01)   1:55.66 (1:00.88)
        2:19.89 (24.23)     2:48.92 (53.26)
        3:12.21 (23.29)     3:38.03 (49.11)
 -- Texas                         3:26.19 DQ 3:26.54        
     1) Sticklen, Emma C GS           2) r:0.16 Enge, Piper FR        
     3) r:0.38 Stoll, Campbell SO     4) r:-0.04 Longi, Ava GS        
    r:+0.66  24.21        51.31 (51.31)
        1:17.97 (26.66)     1:48.85 (57.54)
        2:11.90 (23.05)     2:39.10 (50.25)
        3:01.11 (22.01)  DQ 3:26.54 (47.44)

Men’s 400 medley relay

Florida’s NCAA last year was spoiled by a DQ in this event, one of three from SEC teams. They’re loaded for bear this year, even with some new faces.

Jonny Marshall, Julian Smith, Josh Liendo and Alex Painter went 2:55.66, an NCAA record. It skips 2:56 altogether to drop from the 2:57.32 that Arizona State won in last year. It’s a stunning performance, about which more here.

Second was Tennessee, which went 2:59.69. Texas was third in 3:00.97. Texas A&M, LSU and Alabama all added A cuts.

 Event 31  Men 400 Yard Medley Relay
==================================================================================
         NCAA: N 2:57.32  3/29/2024 Arizona State
                          H. Kos, L. Marchand, I. Khraun, J. Kulow
          SEC: S 2:58.32  3/26/2023 Florida
                          A. Chaney, D. Hillis, J. Liendo, M. McDuff
     SEC Meet: M 2:59.48  2023      Florida
                          A. Chaney, D. Hillis, J. Liendo, M. McDuff
         Pool: P 3:02.68  11/16/2023Florida
                          Chaney, Savickas, Liendo, McDuff
                 3:04.96  A
                 3:06.37  B
    School                           Seed     Finals       Points 
==================================================================================
  1 FLOR-FL                       3:02.95    2:55.66NA       64  
     1) Marshall, Jonny C SO          2) r:0.16 Smith, Julian SR      
     3) r:0.22 Liendo, Josh JR        4) r:0.20 Painter, Alex FR      
    r:+0.79  20.99        43.91 (43.91)
        1:06.57 (22.66)     1:32.86 (48.95)
        1:52.27 (19.41)     2:14.98 (42.12)
        2:33.76 (18.78)     2:55.66 (40.68)
  2 Tennessee-SE                  3:01.62    2:59.69PA       56  
     1) Lierz, Harrison M             2) r:0.17 Houseman, Kevin       
     3) r:0.12 Crooks, Jordan         4) r:0.15 Caribe, Gui           
    r:+0.75  21.40        44.76 (44.76)
        1:08.10 (23.34)     1:35.75 (50.99)
        1:55.47 (19.72)     2:19.31 (43.56)
        2:38.26 (18.95)     2:59.69 (40.38)
  3 Texas                         3:00.07    3:00.97PA       54  
     1) Modglin, Will C SO            2) r:0.23 Germonprez, Nate SO   
     3) r:0.31 Kos, Hubert JR         4) r:0.31 Hobson, Luke SR       
    r:+0.74  21.14        44.75 (44.75)
        1:07.98 (23.23)     1:35.06 (50.31)
        1:55.42 (20.36)     2:19.41 (44.35)
        2:38.91 (19.50)     3:00.97 (41.56)
  4 Texas A&M-GU                  3:05.21    3:03.78 A       52  
     1) Nelson, Baylor JR             2) r:0.24 Gulledge, Travis FR   
     3) r:0.24 Foote, Connor JR       4) r:0.30 Scholl, Ben SO        
    r:+0.65  22.02        46.29 (46.29)
        1:09.86 (23.57)     1:37.68 (51.39)
        1:57.41 (19.73)     2:21.69 (44.01)
        2:40.83 (19.14)     3:03.78 (42.09)
  5 LSU-LA                        3:04.92    3:04.03 A       50  
     1) Goncharov, Stepan JR          2) r:0.06 Mason, Mitch SR       
     3) r:0.23 Uryniuk, Pawel JR      4) r:0.14 Hribar, Jere SO       
    r:+0.59  21.99        45.67 (45.67)
        1:09.39 (23.72)     1:37.00 (51.33)
        1:58.34 (21.34)     2:23.71 (46.71)
        2:42.83 (19.12)     3:04.03 (40.32)
  6 Alabama-SE                    3:05.29    3:04.50 A       48  
     1) Hagar, Tommy E SO             2) r:0.10 Alves, Kaique SR      
     3) r:0.28 Korstanje, Tim JR      4) r:0.36 Hawke, Charlie SR     
    r:+0.56  22.02        45.70 (45.70)
        1:09.21 (23.51)     1:37.02 (51.32)
        1:57.89 (20.87)     2:22.83 (45.81)
        2:42.52 (19.69)     3:04.50 (41.67)
  7 Auburn-SE                     3:05.95    3:05.44 B       46  
     1) Stoffle, Nathaniel L SR       2) r:0.18 Bethel, Henry SR      
     3) r:0.13 Schmidt, Danny JR      4) r:0.18 Husband, Ryan GS      
    r:+0.74  21.89        45.29 (45.29)
        1:08.93 (23.64)     1:37.33 (52.04)
        1:58.53 (21.20)     2:23.36 (46.03)
        2:43.11 (19.75)     3:05.44 (42.08)
  8 Kentucky-KY                   3:10.24    3:06.25 B       44  
     1) Naoroz, Devin A SO            2) r:0.15 Gatulis, Adomas FR    
     3) r:0.21 Merani, Ryan JR        4) r:0.18 Peresse, Justin SO    
    r:+0.71  22.21        46.13 (46.13)
        1:09.78 (23.65)     1:37.48 (51.35)
        1:58.75 (21.27)     2:23.52 (46.04)
        2:43.52 (20.00)     3:06.25 (42.73)
  9 Missouri-MV                   3:06.92    3:06.60         40  
     1) Bochenski, Grant R SR         2) r:0.27 Ochsenbein, Alex SO   
     3) r:0.22 Zubik, Jan JR          4) r:0.15 Nebrich, Luke FR      
    r:+0.70  21.52        45.90 (45.90)
        1:10.07 (24.17)     1:38.22 (52.32)
        1:59.35 (21.13)     2:24.36 (46.14)
        2:43.59 (19.23)     3:06.60 (42.24)
 10 South Carolina-SC             3:07.68    3:06.70         34  
     1) Smesko, Kaden W GS            2) r:0.17 Kerns, Liam SR        
